
Jul 04, 2025 EOD
Spencers Retail Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 542337 | NSE Symbol: | SPENCERS | P/E(TTM): | 0.00 |
ISIN Demat: | INE020801028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -32.55 | Market Cap(₹Cr.): | 562.24 | Face Value(₹): | 5.00 |
Spencers Retail Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 542337 | |
NSE Symbol: | SPENCERS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE020801028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -32.55 | |
Market Cap(₹Cr.): | 562.24 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
62.11
|
62.50
|
Prev Close(₹) |
61.81
|
61.87
|
Volume |
4630
|
118356
|
Today's Range(₹) |
62.89 - 61.67
|
62.91 - 61.62
|
52-Week Range(₹) |
115.84 - 61.67
|
115.90 - 55.15
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|